<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Twitter Was So Successful at SXSW&#8230; Geography</title>
	<atom:link href="http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/</link>
	<description>where we drink up the Web and postulate about its future</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Friendly Intelligence - March 16, 2008</title>
		<link>http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/#comment-10068</link>
		<dc:creator>Friendly Intelligence - March 16, 2008</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://oatmealstout.wordpress.com/?p=381#comment-10068</guid>
		<description>[...] Why Twitter Was So Successful at SXSW&#8230;Geography -  Justin writes about how helpful twitter was at SXSW, but rightly so talks about the importance of geography (while giving a shout out to Boulder).  It seems the issue of geography is growing, as people want to tie the online world to the offline. One of the best sessions I attended at SXSW was on mobile gaming, and talked about the ability (and limitations) of using gps to physically locate people and objects in real life. Very cool, heady stuff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Twitter Was So Successful at SXSW&#8230;Geography -  Justin writes about how helpful twitter was at SXSW, but rightly so talks about the importance of geography (while giving a shout out to Boulder).  It seems the issue of geography is growing, as people want to tie the online world to the offline. One of the best sessions I attended at SXSW was on mobile gaming, and talked about the ability (and limitations) of using gps to physically locate people and objects in real life. Very cool, heady stuff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/#comment-10056</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://oatmealstout.wordpress.com/?p=381#comment-10056</guid>
		<description>Now we can explain what twitter is via a video

http://www.youtube.com/watch?v=ddO9idmax0o</description>
		<content:encoded><![CDATA[<p>Now we can explain what twitter is via a video</p>
<p><span style="text-align:center; display: block;"><a href="http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/"><img src="http://img.youtube.com/vi/ddO9idmax0o/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henny</title>
		<link>http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/#comment-10055</link>
		<dc:creator>Henny</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://oatmealstout.wordpress.com/?p=381#comment-10055</guid>
		<description>I think it makes total sense Justin. I saw more than a few Tweets from folks saying that they felt &quot;drowned out&quot; by all the SXSW Tweets. I reckon tagging and categorising is the way to go, that way you can customise your Tweet streams in a way that makes sense for you.</description>
		<content:encoded><![CDATA[<p>I think it makes total sense Justin. I saw more than a few Tweets from folks saying that they felt &#8220;drowned out&#8221; by all the SXSW Tweets. I reckon tagging and categorising is the way to go, that way you can customise your Tweet streams in a way that makes sense for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://drinkingoatmealstout.com/2008/03/13/why-twitter-was-so-successful-at-sxsw-geography/#comment-10049</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Fri, 14 Mar 2008 08:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://oatmealstout.wordpress.com/?p=381#comment-10049</guid>
		<description>It is useful until it is not anymore. Visibility is easy to gain. Privacy and opacity is a *lot* harder to regain after having been exposed, specifically on the Web.</description>
		<content:encoded><![CDATA[<p>It is useful until it is not anymore. Visibility is easy to gain. Privacy and opacity is a *lot* harder to regain after having been exposed, specifically on the Web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
